<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer till CrossFit4MMA Wod 4</title>
	<atom:link href="https://fcsblogg.se/?feed=rss2&#038;p=697" rel="self" type="application/rss+xml" />
	<link>https://fcsblogg.se/?p=697</link>
	<description>Kickin&#039; it</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Av: david</title>
		<link>https://fcsblogg.se/?p=697&#038;cpage=1#comment-96</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">https://fcsblogg.se/?p=697#comment-96</guid>
		<description><![CDATA[M28/163cm/65kg

Pushpress 40kg
Pullups (CTB)
KB snatch 16kg x2 (18-12-6)

tid: 13.30]]></description>
		<content:encoded><![CDATA[<p>M28/163cm/65kg</p>
<p>Pushpress 40kg<br />
Pullups (CTB)<br />
KB snatch 16kg x2 (18-12-6)</p>
<p>tid: 13.30</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Jocke</title>
		<link>https://fcsblogg.se/?p=697&#038;cpage=1#comment-93</link>
		<dc:creator>Jocke</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:30:22 +0000</pubDate>
		<guid isPermaLink="false">https://fcsblogg.se/?p=697#comment-93</guid>
		<description><![CDATA[Jocke 5.07

Paulsson 3.58...]]></description>
		<content:encoded><![CDATA[<p>Jocke 5.07</p>
<p>Paulsson 3.58&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: 44 Warrior</title>
		<link>https://fcsblogg.se/?p=697&#038;cpage=1#comment-89</link>
		<dc:creator>44 Warrior</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:28:53 +0000</pubDate>
		<guid isPermaLink="false">https://fcsblogg.se/?p=697#comment-89</guid>
		<description><![CDATA[Used 95LBS for pushpress, it me 5:20, my heart rate got up to 177. But I felt strong and like i could do more.]]></description>
		<content:encoded><![CDATA[<p>Used 95LBS for pushpress, it me 5:20, my heart rate got up to 177. But I felt strong and like i could do more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Leo F</title>
		<link>https://fcsblogg.se/?p=697&#038;cpage=1#comment-82</link>
		<dc:creator>Leo F</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:21:52 +0000</pubDate>
		<guid isPermaLink="false">https://fcsblogg.se/?p=697#comment-82</guid>
		<description><![CDATA[40 kg pushpress
24 kb swing, crossfit standard.

5.57!

Puspress tyngst, strika pullups]]></description>
		<content:encoded><![CDATA[<p>40 kg pushpress<br />
24 kb swing, crossfit standard.</p>
<p>5.57!</p>
<p>Puspress tyngst, strika pullups</p>
]]></content:encoded>
	</item>
	<item>
		<title>Av: Ljung</title>
		<link>https://fcsblogg.se/?p=697&#038;cpage=1#comment-81</link>
		<dc:creator>Ljung</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">https://fcsblogg.se/?p=697#comment-81</guid>
		<description><![CDATA[42,5 pushpress
32 kg swings

tid 4:30

massor av doubleunders]]></description>
		<content:encoded><![CDATA[<p>42,5 pushpress<br />
32 kg swings</p>
<p>tid 4:30</p>
<p>massor av doubleunders</p>
]]></content:encoded>
	</item>
</channel>
</rss>
